Adding and dropping classes

Because our classes vary in start date and duration, below are general guidelines about adding and dropping classes.

  • Before the term starts, adding or dropping a class can be done directly through Camps. If dropping, you will receive a full refund.
  • After the term starts, but within the first week, you can add a course through Camps. When adding after the term starts, billing, payments and assessment dates are already in effect.
  • When dropping, the first thing to realize is there could be financial penalties, which increase the longer you wait. Review refund information.


    Specific deadlines for dropping classes are shown on the student class schedule within CampS by selecting the  Deadlines link. You can also find a calendar below. We recommend contacting the MBA Office to determine the exact procedure for dropping a class if it's not clear to you. A Change of Registration request will most likely have to be completed.

  • If you have ONLY ONE CLASS, or are dropping all classes after the term begins, this is considered a term withdrawal. We understand circumstances may arise that require a student to withdraw. If you withdraw from all your courses, you will not have to reapply to the university. Learn more about withdrawing from the university.

If you stop participating in a course and fail to withdraw officially, you may receive a grade of F from the instructor if no extenuating circumstances exist. A student earning a “D+” or lower in a graduate-level course will be dropped from the program.

Drop Dates for MBA Consortium Students

What do the different deadlines mean?

Drop-Cancel: A class dropped on or before this date will be deleted from your academic record.

Drop-No Record: A class dropped on or before this date will be retained on your academic record with a status of dropped. It will not appear on your transcript.

Drop with “W”: A class dropped on or before this date will appear on your transcript with a “W” grade.

What to do if you’re considering dropping a course

If you are considering dropping a course, having a conversation with you academic advisor is a good place to start. You should also let the instructor know what your plans are.

Winterim 2024

Class Start Date End Date Drop-Cancel Drop-No Record Drop with "W"
MBA 746.840 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 754.840 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 754.841 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 757.840 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 757.841 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 764.840 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 773.840 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024
MBA 791.840 1/3/2024 1/23/2024 1/2/2024 1/4/2024 1/17/2024

Spring 2024

Class Start Date End Date Drop-Cancel Drop-No Record Drop with "W"
MBA 700.840 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
MBA 700.841 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
MBA 701.840 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 701.841 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 702.840 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 702.841 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 702.842 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 703.840 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 703.841 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 704.840 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 704.841 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 704.842 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 705.840 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 705.841 1/29/2024 5/10/2024 1/28/2024 2/9/2024 4/12/2024
MBA 708.840 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
MBA 708.841 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 709.840 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
MBA 709.841 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 710.840 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 710.841 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 710.842 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 759.840 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
MBA 763.840 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 766.840 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
MBA 783.840 3/25/2024 5/10/2024 3/24/2024 3/29/2024 4/24/2024
MBA 789.840 1/29/2024 3/17/2024 1/28/2024 2/2/2024 2/28/2024
Did this answer your question? Thanks for the feedback There was a problem submitting your feedback. Please try again later.

Still need help? Contact Us Contact Us